Psm prep summary
CORE PROFILE
29 years’ experience in engineering, asset management, and environmental consultancy
Chartered Process Engineer with PhD in Process Engineering
Delivered £12M nitrate treatment, £250M capital plan, and £75M efficiencies
Proven track record with Anglian Water and @one Alliance
Combines technical, commercial, and sustainability leadership
🔹 KEY STRENGTHS
Area | Examples From Experience |
---|---|
Solution Development | Delivered digital maintenance strategy using telemetry, achieving £75M savings |
Programme Management | Supported WINEP planning and CMA enhancement submissions |
Data & Root Cause Analysis | Delivered computational modelling to optimise wastewater treatment options |
Sustainability (PAS 2080) | Developed low-carbon solutions; embedded GHG inventories and reuse strategies |
Stakeholder Engagement | Secured buy-in from ops & execs with costed proposals; trained operational staff |
Commercial Insight | Delivered Opex savings from £400M spend; capex/WLC analysis |
Leadership & Collaboration | Built and led a £1.6M business team; mentored engineers and facilitated reviews |
H&S & CDM | IOSH qualified; led implementation of safe maintenance procedures and early CDM inputs |
🔹 POSITIONING STATEMENT
“I bring the rare combination of deep technical expertise, strategic capital planning experience, and a strong track record of stakeholder collaboration. I’ve worked both within and alongside the @one Alliance, and I’m motivated to return and contribute to sustainable, outcome-led infrastructure delivery.”
🗂️ Mock Q&A Practice Sheet – Project Solutions Manager Interview Prep
Question | Your Key Talking Points |
---|---|
Why are you applying for this role? | Deep familiarity with Anglian/Alliance. Love for collaborative delivery. Ready to apply consultancy and carbon expertise back in-house. |
Tell us about a solution you developed. | Digital maintenance process at Anglian – telemetry-driven, regionally implemented, £75M benefit. |
How do you approach root cause analysis? | CFD modelling + stakeholder input + ROV-style review. Resolved capacity issue by enabling asset reuse. |
How do you ensure project affordability? | WLC analysis; capex vs Opex trade-offs; identified investment deferment options. |
How do you engage stakeholders and gain buy-in? | Costed proposals + training support. Examples: nitrate treatment, maintenance procedure changes. |
What is your experience with carbon reduction? | PAS 2080 strategies at Tunley and Aqua; net zero planning, GHG reporting, avoided carbon pathways. |
How do you manage technical uncertainty or data gaps? | Identify gaps → assess value of additional data → coordinate investigation → re-evaluate solution. |
How do you ensure health and safety in early-stage design? | IOSH qualified; support CDM risk assessments; safety-by-design ethos in all pre-construction work. |
Describe your experience managing multidisciplinary teams. | Led team at Tunley to £1.6M revenue; facilitated project reviews; strong cross-functional leadership. |
How do you ensure your projects align with sustainability goals? | Embed PAS 2080. Avoid/Switch/Improve. Assess carbon early in solution development and prioritise reuse. |
What do you know about the @one Alliance? | Long-standing partner with Anglian. Outcome-driven, collaborative, high-performing. Previously part of its inception and now ready to contribute again with fresh insight. |
Comments
Post a Comment